| Sports A-Z | Date |
|---|---|
| Aquatics | Nov. 13th-26th |
| Archery | Nov. 19th-24th |
| Badminton | Nov. 13th-21st |
| Baseball | Nov. 13th-21st |
| Basketball | Nov. 13th-26th |
| Beach Volleyball | |
| Billiard and other Cue Sports | Nov. 13th-20th |
| Bowling | Nov. 15th-24th |
| Boxing | Nov. 17th-25th |
| Canoeing/ Kayaking | Nov. 13th-26th |
| Chess (Chess, Weqi, Xiangqi) | Nov. 13th-26th |
| Cricket | Nov. 13th-26th |
| Cycling | Nov. 13th-25th |
| Dance | Nov. 13th-14th |
| Dragon Boat Racing | Nov. 18th-20th |
| Equestrian | Nov. 13th-25th |
| Fencing | Nov. 18th-23rd |
| Football | Nov. 7th-26th |
| Golf | Nov. 20th-23rd |
| Gymnastics | Nov. 13th-25th |
| Handball | Nov. 13th-24th |
| Hockey | Nov. 13th-25th |
| Judo | Nov. 13th-16th |
| Kabaddi | Nov. 22nd-25th |
| Karate | Nov. 23th-25th |
| Pentathlon (Modern) | Nov. 20th-21st |
| Roller Sports (Besides Cycling) | Nov. 23rd-26th |
| Rowing | Nov. 13th-18th |
| Rugby | Nov. 23rd-25th |
| Sailing | Nov. 13th-23rd |
| Sepaktakraw | Nov. 13th-24th |
| Shooting | Nov. 13th-19th |
| Softball | Nov. 19th-26th |
| Squash | Nov. 19th-26th |
| Table Tennis | Nov. 13th-20th |
| Taekwondo | Nov. 16th-19th |
| Tennis | Nov. 13th-23rd |
| Triathlon | Nov. 17th-18th |
| Volleyball | Nov. 13th-26th |
| Weightlifting | Nov. 13th-17th |
| Wrestling | Nov. 20th-25th |
| Wushu | Nov. 22nd-26th |
Wednesday, October 20, 2010
2010 Asian Games Schedules
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment